Product sort

 monochrome LCD
  graphic LCD
  character LCD
  alphanumeric LCD
  Light switch(*)
 Colour LCD
  CSTN LCD
  TFT LCD
 end-user's product
  LCD monito
 LCD gift
   


  Product search:


Mode Dot Pixels View Size Module Size Dot Size Controller Driver Other
SYB0801A 8x1 30.0x14.0 40.0x35.5 0.5x0.5 S6A0069 5V
SYB0802A 8x2 35.5x14.5 58.0x32.0 2.96x5.56 S6A0069 3V or 5V
SYB0802B 8x2 30.4x14.0 40.0x35.0 2.78x4.49 S6A0069 5V
SYB0802C1 8x2 35.5x14.5 58.0x32.0 2.96x5.56 S6A0069 3.3V or 5V
SYB0901A 9x1 69.4x13.1 100.0x25.0 8.4x4.8 S6A0069 5V
SYB1601A 16x1 64.0x13.8 80.0x36.0 0.60x0.70 S6A0069 5V
SYB1601B 16x1 120.0x23.0 151.0x40.0 0.92x1.10 S6A0069 5V
SYB1601C 16x1 63.5x15.8 85.0x30.0 0.55x0.55 S6A0069 5V
SYB1602A 16x2 64.0x13.8 80.0x36.0 0.55x0.50 S6A0069 S6A0065 5V
SYB1602B 16x2 99.0x24.0 122.0x44.0 4.84x9.66 S6A0069 S6A0065 5V
SYB1602C 16x2 64.0x13.8 84.0x44.0 0.61x0.71 S6A0069 S6A0065 5V
SYB1602E 16x2 36.0x10.0 53.0x20.0 0.33x0.35 S6A0069 S6A0065 5V
SYB1602D 16x2 65.0x16.0 85.0x30.0 0.55x0.50 S6A0069 S6A0065 5V
SYB1604A 16x4 61.7x25.2 87.0x60.0 2.95x4.95 S6A0069 S6A0065 5V
SYB2002A 20x2 83.0x18.3 116.0x37.0 3.20x5.60 S6A0069 S6A2067 5V
SYB2002B 20x2 149.0x23.0 180.0x40.0 5.92x9.52 S6A0069 S6A2067 3 or 5V
SYB2004A 20x4 76.0x26.0 98.0x60.0 2.95x4.75 S6A0069 S6A2067 5V
SYB2004B 20x4 60.0x22.0 77.0x47.0 0.42x0.46 S6A0069 S6A0065 5V
SYB4002A 40x2 154.0x15.8 182.0x33.5 3.20x5.55 S6A0069 S6A2067 5V
SYB4004A 40x4 147.0x29.5 190.0x54.0 2.78x4.89 S6A0069 S6A2067 3 or 5V

721/4page

 

 

Copyright: ShenZhen TCC LCD Hi-Tech Co,.LTD

 网站管理